title
 
     
Introductions
About Ogasawara Is.
Our Tour
Costs & Cancellations
Book the Tour
Photo Gallery
Contact Us






Access to Ogasawara  

February 2010 to September 2010

Departs Tokyo Arrives Chichijima Stays in Chichijima Stays in Chichijima Departs Chichijima Arrives Tokyo Number of nights in Chichijima
10:00 11:30 - - 14:00 15:30
FEB 5 (fri) 6 (sat) 7 (sun) 8 (mon) 9 (tue) 10 (wed) 3
11 (thu) 12 (fri) 13 (sat) 14 (sun) 15 (mon) 16 (tue) 3
17 (wed) 18 (thu) 19 (fri) 20 (sat) 21 (sun) 22 (mon) 3
24 (wed) 25 (thu) 26 (fri) 27 (sat) 28 (sun) 3/1 (mon) 3
MAR 2 (tue) 3 (wed) 4 (thu) 5 (fri) 6 (sat) 7 (sun) 3
8 (mon) 9 (tue) 10 (wed) 11 (thu) 12 (fri) 13 (sat) 3
14 (sun) 15 (mon) 16 (tue) 17 (wed) 18 (thu) 19 (fri) 3
20 (sat) 21 (sun) 22 (mon) 23 (tue) 24 (wed) 25 (thu) 3
27 (sat) 28 (sun) 29 (mon) 30 (tue) 31 (wed) 4/1 (thu) 3
APR 2 (fri) 3 (sat) 4 (sun) 5 (mon) 6 (tue) 7 (wed) 3
8 (thu) 9 (fri) 10 (sat) 11 (sun) 12 (mon) 13 (tue) 3
15 (thu) 16 (fri) 17 (sat) 18 (sun) 19 (mon) 20 (tue) 3
22 (thu) 23 (fri) 24 (sat) 25 (sun) 26 (mon) 27 (tue) 3
Departs Tokyo Arrives Chichijima Departs Chichijima Arrives Tokyo Number of nights in Chichijima
10:00 11:30 14:00 15:30
28 (wed) 29 (thu) 30 (fri) 0
MAY 1 (sat) 2 (sun) 3 (mon) 0
4 (tue) 5 (wed) 6 (thu) 0
7 (fri) 8 (sat) 9 (sun) 0
Departs Tokyo Arrives Chichijima Stays in Chichijima Stays in Chichijima Departs Chichijima Arrives Tokyo Number of nights in Chichijima
10:00 11:30 - - 14:00 15:30
11 (tue) 12 (wed) 13 (thu) 14 (fri) 15 (sat) 16 (sun) 3
18 (tue) 19 (wed) 20 (thu) 21 (fri) 22 (sat) 23 (sun) 3
25 (tue) 26 (wed) 27 (thu) 28 (fri) 29 (sat) 30 (sun) 3
JUN 1 (tue) 2 (wed) 3 (thu) 4 (fri) 5 (sat) 6 (sun) 3
8 (tue) 9 (wed) 10 (thu) 11 (fri) 12 (sat) 13 (sun) 3
14 (mon) 15 (tue) 16 (wed) 17 (thu) 18 (fri) 19 (sat) 3
20 (sun) 21 (mon) 22 (tue) 23 (wed) 24 (thu) 25 (fri) 3
26 (sat) 27 (sun) 28 (mon) 29 (tue) 30 (wed) 7/1 (thu) 3
JUL 3 (sat) 4 (sun) 5 (mon) 6 (tue) 7 (wed) 8 (thu) 3
9 (fri) 10 (sat) 11 (sun) 12 (mon) 13 (tue) 14 (wed) 3
16 (fri) 17 (sat) 18 (sun) 19 (mon) 20 (tue) 21 (wed) 3
23 (fri) 24 (sat) 25 (sun) 26 (mon) 27 (tue) 28 (wed) 3
Departs Tokyo Arrives Chichijima Departs Chichijima Arrives Tokyo Number of nights in Chichijima
10:00 11:30 14:00 15:30
29 (thu) 30 (fri) 31 (sat) 0
AUG 1 (sun) 2 (mon) 3 (tue) 0
4 (wed) 5 (thu) 6 (fri) 0
7 (sat) 8 (sun) 9 (mon) 0
10 (tue) 11 (wed) 12 (thu) 0
13 (fri) 14 (sat) 15 (sun) 0
16 (mon) 17 (tue) 18 (wed) 0
Departs Tokyo Arrives Chichijima Stays in Chichijima Stays in Chichijima Departs Chichijima Arrives Tokyo Number of nights in Chichijima
10:00 11:30 - - 14:00 15:30
19 (thu) 20 (fri) 21 (sat) 22 (sun) 23 (mon) 24 (tue) 3
26 (thu) 27 (fri) 28 (sat) 29 (sun) 30 (mon) 31 (tue) 3
SEP 1 (wed) 2 (thu) 3 (fri) 4 (sat) 5 (sun) 6 (mon) 3
8 (wed) 9 (thu) 10 (fri) 11 (sat) 12 (sun) 13 (mon) 3
15 (wed) 16 (thu) 17 (fri) 18 (sat) 19 (sun) 20 (mon) 3
21 (tue) 22 (wed) 23 (thu) 24 (fri) 25 (sat) 26 (sun) 3
29 (wed) 30 (thu) 10/1 (fri) 2 (sat) 3 (sun) 4 (mon) 3

For more information visit;

Ogasawara Kaiun

For Domestic (03) 3451-5171

For International +81-3-3451-5171